Type Manufacturing Fertilizer & Pesticide
Description
1 | O,O-DIMETHYL PHOSPHORAMIDO THIOATE (DMPAT) | 17321-47-0 | ACEPHATE |
2 | ETHYL-N-CYANOETHANIMIDATE | 1558-82-3 | ACETAMIPRID |
3 | CYANURIC CHLORIDE /ISO PROPYLAMINE | 108-77-0 | ATRAZINE |
4 | 2-CYANOPHENOL | 611-20-1 | AZOXYSTROBIN |
5 | 4,6-DICHLORO PYRIMIDINE | 1193-21-1 | AZOXYSTROBIN |
6 | TRIMETHYL ORTHO FORMATE (TMOF) | 149-73-5 | AZOXYSTROBIN |
7 | 2-METHYL-3-PHENYLBENZYL ALCOHOL (BIFENTHRIN ALCOHOL) | 76350-90-8 | BIFENTHRIN |
8 | 2,6-DI HYDROXY BENZOIC ACID (DHBA) | 303-07-1 | BISPYRIBAC SODIUM |
9 | 2-CHLORO-4,6-DIMETHOXY PYRIMIDINE | 13233-25-1 | BISPYRIBAC SODIUM |
10 | 2-METHYL SULFONYL-4,6-DIMETHOXY PYRIMIDINE (MSDP) | 113583-35-0 | BISPYRIBAC SODIUM |
11 | 2,6-DIETHYL ANILINE (DEA) | 579-66-8 | BUTACHLOR |
12 | CHLORO ACETYL CHLORIDE (CAC) | 79-04-9 | BUTACHLOR |
13 | 2,3,5,6-TETRACHLOROPYRIDINE (SYMTET) | 2402-79-1 | CHLORPYRIFOS |
14 | 3,5,6-TRICHLOROPYRIDINE-2-OL-SODIUM (NATCP) | 37439-34-2 | CHLORPYRIFOS |
15 | TRI CHLORO ACETYL CHLORIDE (TCAC) | 76-02-8 | CHLORPYRIFOS |
Publications name | Languages | Release date |
---|---|---|
GENETIC DIVERSITY OF QUALITY TRAITS OF JAPONICA RICE VARIETIES | English | 2021-12 |
CASHEW INDUSTRY REPORT 2020. | English | 2020-12 |
RUBBER INDUSTRY REPORT in 2020 | English | 2020-12 |
534
Limitless database of qualified and verified agricultural partners
124
Exclusive buy & sell leads on specific agricultural commodities
24
Agricultural events in Vietnam and Asia Pacific region
Enter your email address below to receive updates each time we publishes new content